3.0 Pitch Tracks
P/N | LENGTH | WIDTH | LUG HT. | WEIGHT | CLIP | USE/NAME |
---|---|---|---|---|---|---|
9254 | 141 | 15 | 1.75 | 43 | Full | BACKCOUNTRY X |
9174 | 153 | 15 | 2.5 | 57 | Full | CAMO EXTREME |
9321 | 153 | 15 | 3.2 | 50 | Full | CAMO EXTREME |
9270 | 156 | 15 | 3 | 56 | Full | CAMO EXTREME |
9320 | 156 | 15 | 3.2 | 51 | Full | CAMO EXTREME |
9225 | 156 | 16 | 3 | 68 | Full | CAMO EXTREME |
9175 | 162 | 15 | 2.5 | 55 | Full | CAMO EXTREME |
9176 | 162 | 16 | 2.5 | 57 | Full | CAMO EXTREME |
9220 | 162 | 15 | 3 | 58 | Full | CAMO EXTREME |
9319 | 162 | 15 | 3.2 | 53 | Full | CAMO EXTREME |
9219 | 162 | 16 | 3 | 61 | Full | CAMO EXTREME |
9035M | 174 | 15 | 2.5 | 63 | PACE | CAMO EXTREME |
9036M | 174 | 16 | 2.5 | 67 | PACE | CAMO EXTREME |
9115 | 174 | 16 | 3 | 75 | Full | CAMO EXTREME |
9271 | 174 | 15 | 3 | 63 | Full | CAMO EXTREME |
9311 | 174 | 15 | 3.2 | 57 | Full | CAMO EXTREME |
FOR PRICING
Sales: 403-701-5038 Email: tracksca(at)telus.net
**CUSTOM TRACK CUTTING**
You can have as close as possible to a 15" wide paddle instead of 13"+ from manufacturer.